Products
Regeneration
Bathroom fan
- AERO DK 100
- AERO DS 100
- AERO RK 100
- AERO RS 100
- AERO VK 100
- AERO VS 100
- ATOL 100
- ATOL 100 GF
- ATOL 100 SF
- ATOL 1012
- ATOL 120
- Classic 100
- Classic 100 GF/SF
- Classic 150
- EOL 100
- EOL 100 GF/SF
- EOL 1012
- EOL 120
- EOL 150
- EOL F10
- EOL F10 GF
- EOL F10 INOX
- EOL F10 SF
- EOL F12
- EOL F12 INOX
- VULKAN RK 100
- VULKAN RS 100
- VULKAN VK 100
- VULKAN VS 100
- WK-01
- WK-10
- WK-12
- WK-15
- ZEFIR 100
- ZEFIR 120
Industrial Fans
Ceiling fans
EOL 150
Technical Data
| Rated voltage | ~230 V |
| Frequency | 50 Hz |
| Input power | 22 W |
| Air flow volume | 200 m3/h |
| Degree of protection (IP) | IP-X4 |
| Sound pressure level | 45 dB (A) |
| Revolution speed | 1850 rpm |
| Nominal size | 150 mm |
| Material | ABS/PP |
| Installation site | Wall |
| Type of installation | Surface-mounted |
| Weight dependend on the model | 0,55 - 0,62 kg |
| Bulk | 12 pcs |
| A | 170 mm |
| B | 183 mm |
| C | 88 mm |
| D | 149 mm |
| E | 14 mm |


Configurations
| Model | P | W | T | F | H |
|---|---|---|---|---|---|
| EOL 150 | + | + | - | - | - |
| EOL 150B | - | - | - | - | - |
| EOL 150T | - | - | + | - | - |
| EOL 150HT | - | - | + | - | + |
| EOL 150FT | - | - | + | + | - |
Symbols
- P - pull-switch
- W - cable with a plug
- T - timer
- F - photocell
- H - humidity sensor
