Products
Regeneration
Bathroom fan
- AERO DK 100
- AERO DS 100
- AERO RK 100
- AERO RS 100
- AERO VK 100
- AERO VS 100
- ATOL 100
- ATOL 100 GF
- ATOL 100 SF
- ATOL 1012
- ATOL 120
- Classic 100
- Classic 100 GF/SF
- Classic 150
- EOL 100
- EOL 100 GF/SF
- EOL 1012
- EOL 120
- EOL 150
- EOL F10
- EOL F10 GF
- EOL F10 INOX
- EOL F10 SF
- EOL F12
- EOL F12 INOX
- VULKAN RK 100
- VULKAN RS 100
- VULKAN VK 100
- VULKAN VS 100
- WK-01
- WK-10
- WK-12
- WK-15
- ZEFIR 100
- ZEFIR 120
Industrial Fans
Ceiling fans
ATOL 100
Technical Data
| Rated voltage | ~230 V |
| Frequency | 50 Hz |
| Input power | 19 W |
| Air flow volume | 100 m3/h |
| Degree of protection (IP) | IP-X4 |
| Sound pressure level | 39,5 dB (A) |
| Nominal size | 100 mm |
| Revolution speed | 2500 rpm |
| Material | ABS/PP |
| Installation Site | Wall |
| Type of installation | Surface-mounted |
| Weight dependend on the model | 0,48 - 0,60 kg |
| Bulk | 12 pcs |
| A | 155 mm |
| B | 155 mm |
| C | 66 mm |
| D | 99 mm |
| E | 30 mm |


Configurations
| Model | P | W | T | F | H | A |
|---|---|---|---|---|---|---|
| ATOL 100 | + | + | - | - | - | - |
| ATOL 100B | - | - | - | - | - | - |
| ATOL 100T | - | - | + | - | - | - |
| ATOL 100HT | - | - | + | - | + | - |
| ATOL 100FT | - | - | + | + | - | - |
| ATOL 100A | + | + | - | - | - | + |
| ATOL 100AB | - | - | - | - | - | + |
| ATOL 100AT | - | - | + | - | - | + |
| ATOL 100AHT | - | - | + | - | + | + |
| ATOL 100AFT | - | - | + | + | - | + |
Symbols
- P - pull-switch
- W - cable with a plug
- T - timer
- F - photocell
- H - humidity sensor
- A - automatic louver

